Volatile Element Depletion of Carbonaceous Chondrites—Insights from Mass-dependent Zinc, Cadmium, and Tellurium Isotope Variations
Morton, Elin M., Pickard, Harvey, Wombacher, Frank, , Rehkämper, Mark(2024). Volatile Element Depletion of Carbonaceous Chondrites—Insights from Mass-dependent Zinc, Cadmium, and Tellurium Isotope Variations. The Astrophysical Journal, 977(1), 53. https://doi.org/10.3847/1538-4357/ad87ed
Datasets
number | title | Methods | variables analyzed | ||
---|---|---|---|---|---|
A1 | Elemental Abundances for Bulk Chondrites Obtained by ICP-MS | ICPMS | Mg, Co, Dy, Eu, Ga, Gd, K, La, P, Pr, Rb, S, Se, Sm, Sn, Tb, Te, Tl, Tm, Yb, Zn, Fe, As, Cd, Ce, Cr, Cs, Cu, Er, In, Lu, Mn, Na, Nd, Ni | ||
A2 | CRE Ages, ε113Cd Values, and δ114Cd Corrections for the δ114Cd Data Obtained in This Study | MC-ICP-MS, CALC | DELTA_Cd114, E_Cd113 | ||
1 | Zinc, Cd, and Te Isotope Compositions and Concentrations of the Meteorites | MC-ICP-MS, CALC | DELTA_Zn66, Zn, Cd, Te, DELTA_Cd114, DELTA_Te130 | ||
A4 | Comparison of Te Isotope Data for Abee EH4 from This and Previous Studies | MC-ICP-MS | DELTA_Te130 | ||
A5 | Zinc, Cd, and Te Isotope and Concentration Data for Chondrites Plotted in Figures 1 and 7 | MC-ICP-MS, CALC | Te, Zn, DELTA_Te130, E_Cd113, DELTA_Zn66, Cd, DELTA_Cd114 | ||
Methods
method name | laboratory | method comment | More details are available for the following variables | |
---|---|---|---|---|
CALCULATED | UNKNOWN | N/A | ||
INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY | UNIVERSITAET ZU KOLN | Thermo Fischer Scientific iCAP quadrupole | ||
MULTICOLLECTOR INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY | IMPERIAL COLLEGE OF SCIENCE AND TECHNOLOGY | MAGIC LAB, Nu Plasma II with a Cetac autosampler and a Cetac Aridus II desolvation system. |