A petrologic and isotopic study of lodranites: Evidence for early formation as partial melt residues from heterogeneous precursors
Mccoy, T.J., Keil, K., Clayton, R.N., , Wieler, R.(1997). A petrologic and isotopic study of lodranites: Evidence for early formation as partial melt residues from heterogeneous precursors. Geochimica et Cosmochimica Acta, 61(3). https://doi.org/10.1016/s0016-7037(96)00359-6
Datasets
number | title | Methods | variables analyzed | ||
---|---|---|---|---|---|
1 | Modes and mineral compositions of lodranite | EMP, PC | FAYALITE, FERROSILITE, ANORTHITE, FeS, FeNi METAL, WEATHERING PRODUCTS, PLAGIOCLASE, WOLLASTONITE | ||
2 | Petrologic, chemical and isotopic data for lodranites | MS, CALC | CAP_DELTA_O17, DELTA_O18, DELTA_O17, TEMP | ||
3 | Compositions of silicate minerals from lodranites analyzed in this work | CALC, EMP | FAYALITE, TOTAL, MnO, FeO, SiO2, MgO, WOLLASTONITE, FERROSILITE, CaO, Al2O3, Cr2O3, TiO2, K2O, ORTHOCLASE, Na2O, ANORTHITE | ||
4 | Ar isotopic data for Gibson | MS | AGE, Ar40_Ar39, Ar38_Ar39, Ar37_Ar39, Ar39 | ||
5 | Noble gases in Gibson | MS | Ar40, He4, Ar36, Ne22_Ne21cos, Ar36_Ar38, Kr84, He3, Ne20_Ne22, Ne22_Ne21, Ne20, Xe132, Ne21cos, Ar38cos | ||
MB-C | MetBase 1250 Compilation | Unknown | CAP_DELTA_O17, DELTA_O17, DELTA_O18, Ar38, Ar36, Ar40, Ne22, He4, Ne20, Ne21, He3 | ||
Methods
method name | laboratory | method comment | More details are available for the following variables | |
---|---|---|---|---|
CALCULATED | UNKNOWN | N/A | ||
ELECTRON MICROPROBE | UNIVERSITY OF HAWAII | Cameca Camebax and Cameca SX-50, PAP ZAF | ||
MASS SPECTROMETRY | UNKNOWN | methods described by Clayton and Mayeda (1963,1983) | ||
POINT COUNTING | UNIVERSITY OF HAWAII | N/A | ||
UNKNOWN | UNKNOWN | N/A |