CHEMISTRY OF APOLLO 16 AND 17 SAMPLES-BULK COMPOSITION, LATE STAGE ACCUMULATION AND EARLY DIFFERENTIATION OF THE MOON
Wänke, H., Palme, H., Baddenhausen, H., , Thacker, R.(1974). CHEMISTRY OF APOLLO 16 AND 17 SAMPLES-BULK COMPOSITION, LATE STAGE ACCUMULATION AND EARLY DIFFERENTIATION OF THE MOON. LUNAR AND PLANETARY SCIENCE CONFERENCE PROCEEDINGS, 5, 1307-1335. bibcode:1974LPSC....5.1307W
Datasets
number | title | Methods | variables analyzed | ||
---|---|---|---|---|---|
1 | MAJOR AND MINOR ELEMENTS IN APOLLO 16 SAMPLES | INAA, XRF | Si, P, Mg, Ca, Ti, Fe, Al, K, Mn, O, Cr, Na | ||
2 | TRACE ELEMENTS IN APOLLO 16 SAMPLES | INAA, ISE, RNAA | Au, Sc, Zn, Co, As, U, Ga, W, Cu, Lu, La, F, Yb, K, Sm, Eu, Cs, Ge, Y, Ta, Tb, Ni, Gd, Hf, Cl, Br, Er, Ir, Pd, Rb, Ba, Ho, Zr, Dy, Nb, Re, I, Ce, Pr, Sr, Th | ||
3 | MAJOR AND MINOR ELEMENTS IN APOLLO 17 SAMPLES | INAA, XRF | Ca, Si, Ti, Mn, Cr, P, Mg, K, Fe, Al, O, Na | ||
4 | TRACE ELEMENTS IN APOLLO 17 SAMPLES | INAA, ISE, RNAA | Cu, Ga, Hf, K, La, Nb, Y, Ho, Dy, Co, W, Zr, As, Ba, Cs, Gd, Pr, Rb, Ta, Au, Sr, U, Er, Sm, Tb, Sc, Lu, Ce, Eu, Yb, Zn, F, Re, Pd, Cl, Li, Ge, Ni, Br, Ir, I, Th | ||
MB-C | MetBase 1987 Compilation | Unknown | Ca, Na, Al, Si, Mn, Cr, Ti, Mg, Fe, CaO, MgO, Al2O3, FeO, MnO, TiO2, Cr2O3, SiO2, Na2O, FeTOT | ||
Methods
method name | laboratory | method comment | More details are available for the following variables | |
---|---|---|---|---|
INSTRUMENTAL NEUTRON ACTIVATION ANALYSIS | MAX-PLANCK-INSTITUT FUER CHEMIE | 14 MEV | ||
ION SENSITIVE ELECTRODE | MAX-PLANCK-INSTITUT FUER CHEMIE | N/A | ||
RADIOANALYTICAL NEUTRON ACTIVATION | MAX-PLANCK-INSTITUT FUER CHEMIE | N/A | ||
UNKNOWN | UNKNOWN | N/A | ||
X-RAY FLUORESCENCE | MAX-PLANCK-INSTITUT FUER CHEMIE | N/A |