Potassium isotope heterogeneity in the early Solar System controlled by extensive evaporation and partial recondensation
Hu, Yan, Moynier, Frédéric, Bizzarro, Martin(2022). Potassium isotope heterogeneity in the early Solar System controlled by extensive evaporation and partial recondensation. Nature Communications, 13(1). https://doi.org/10.1038/s41467-022-35362-7
Datasets
number | title | Methods | variables analyzed | ||
---|---|---|---|---|---|
1 | Potassium isotopic compositions of terrestrial samples and chondrites analyzed in this study | MC-ICP-MS | DELTA_K41 | ||
2 | Potassium concentrations and isotopic compositions of angrites analyzed in this study | MC-ICP-MS | K, DELTA_K41 | ||
S1 | Major element compositions (wt.%) of angrites measured in this study | ICPMS | Cr2O3, MgO, CaO, MnO, Na2O, Al2O3, P2O5, TOTAL, FeOT, TiO2, K2O, SiO2 | ||
S2 | Trace element compositions (ppm) of angrites measured in this study | ICPMS | Na, Mn, Nd, Sr, Dy, U, Th, As, Eu, La, Zn, Ho, Cu, Ga, Tb, Rb, Sb, V, Tm, Yb, Ce, Pr, P, Er, Gd, Ge, Hf, K, Y, Sm, Co, Lu, Ba, Cr | ||
S5 | Compiled Sr and U concentrations (ppm) for angrites analysed in this study and in the literature | ICPMS | U, Sr | ||
Methods
method name | laboratory | method comment | More details are available for the following variables | |
---|---|---|---|---|
INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY | INSTITUT DE PHYSIQUE DU GLOBE | Agilent 7900 | ||
MULTICOLLECTOR INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY | INSTITUT DE PHYSIQUE DU GLOBE | Nu Sapphire |