COUPLED 142ND–143ND EVIDENCE FOR A PROTRACTED MAGMA OCEAN IN MARS
Debaille, V., Brandon, A. D., Yin, Q. Z., Jacobsen, B.(2007). COUPLED 142ND–143ND EVIDENCE FOR A PROTRACTED MAGMA OCEAN IN MARS. NATURE, 450(7169), 525-528. https://doi.org/10.1038/nature06317
Datasets
| number | title | Methods | variables analyzed | ||
|---|---|---|---|---|---|
| 1 | Sm-Nd isotope values for shergottites | Sm147_Nd144, E_Nd142, E_Nd143(T) | |||
| S1 | Sm-Nd isotope and concentration data for Martian meteorites | Sm, Nd, Sm147_Nd144, E_Nd142, Nd143_Nd144, E_Nd143(T), E_Nd(T) | |||
| S2 | Nd isotopic compositions measured in this study | Ce142, Nd142_Nd144, E_Nd142, Nd143_Nd144, E_Nd143, Nd145_Nd144, E_Nd143(T), Nd146_Nd144, Nd148_Nd144, E_Nd148, Nd150_Nd144, E_Nd150 | |||
Methods
| method name | laboratory | method comment | More details are available for the following variables | ||
|---|---|---|---|---|---|
| CALCULATED | UNKNOWN | N/A | |||
| INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY ISOTOPE DILUTION | UNIVERSITY OF CALIFORNIA - DAVIS | Nu Plasma | |||
| THERMAL IONIZATION MASS SPECTROMETRY | JOHNSON SPACE CENTER | nine faraday cup Triton | Nd143_Nd144[IR], Nd142_Nd144[IR], Nd145_Nd144[IR], Nd148_Nd144[IR], Nd150_Nd144[IR] | ||





