Fractionation trends among IVA iron meteorites: contrasts with IIIAB trends
Wasson, J. T., Richardson, J. W.(2001). Fractionation trends among IVA iron meteorites: contrasts with IIIAB trends. Geochimica et Cosmochimica Acta, 65(6), 951-970. https://doi.org/10.1016/S0016-7037(00)00597-4
Datasets
| number | title | Methods | variables analyzed | ||
|---|---|---|---|---|---|
| 1 | Mean compositions of 47 IVA irons and three samples of IVA Gibeon determined by INAA (except Ge by RNAA) | INAA, RNAA | Cr, Co, Ni, Cu, Ga, Ge, As, W, Re, Ir, Pt, Au | ||
| A1 | Replicate analyses of IVA irons carried out at UCLA in 1986 and later | INAA | Cr, Co, Ni, Cu, Ga, As, W, Re, Ir, Pt, Au | ||
| MB-C | MetBase 2049 Compilation | NAA | Cr, Co, Ni, Cu, Ga, Ge, As, Re, Ir, Pt, Au | ||
Methods
| method name | laboratory | method comment | More details are available for the following variables | |
|---|---|---|---|---|
| INSTRUMENTAL NEUTRON ACTIVATION ANALYSIS | UNIVERSITY OF CALIFORNIA - LOS ANGELES | N/A | ||
| NEUTRON ACTIVATION ANALYSIS | UNKNOWN | N/A | ||
| RADIOANALYTICAL NEUTRON ACTIVATION | UNIVERSITY OF CALIFORNIA - LOS ANGELES | N/A |





