Heterogeneous distribution of H2O in the Martian interior: Implications for the abundance of H2O in depleted and enriched mantle sources
Mccubbin, Francis M., Boyce, Jeremy W., Srinivasan, Poorna, , Shearer, Charles K.(2016). Heterogeneous distribution of H2O in the Martian interior: Implications for the abundance of H2O in depleted and enriched mantle sources. Meteoritics and Planetary Science, 51(11), 2036-2060. https://doi.org/10.1111/maps.12639
Datasets
number | title | Methods | variables analyzed | ||
---|---|---|---|---|---|
S1 | EPMA data from EET 79001 B | P2O5, SiO2, Ce2O3, Y2O3, FeO, MnO, MgO, CaO, Na2O, F, Cl, S, TOTAL | |||
S2 | EPMA data from Los Angeles | P2O5, SiO2, FeO, MnO, MgO, CaO, Na2O, F, Cl, TOTAL | |||
S3 | EPMA data from NWA 2986 | P2O5, SiO2, FeO, MnO, MgO, CaO, Na2O, F, Cl, TOTAL | |||
S4 | EPMA data from LAR 12095, RBT 04261, NWA 1950, NWA 3171, NWA 1195, and DaG 476 | P2O5, SiO2, Ce2O3, Y2O3, FeO, MnO, MgO, CaO, Na2O, F, Cl, TOTAL | |||
S5 | EPMA data from LAR 06319 | P2O5, SiO2, FeO, MnO, MgO, CaO, Na2O, F, Cl, TOTAL | |||
S6 | EPMA data from NWA 7034 | P2O5, SiO2, Ce2O3, Y2O3, FeO, MnO, MgO, CaO, Na2O, F, Cl, TOTAL | |||
S7 | EPMA data from Zagami | P2O5, SiO2, FeO, MnO, MgO, CaO, Na2O, F, Cl, TOTAL | |||
Methods
method name | laboratory | method comment | More details are available for the following variables | |
---|---|---|---|---|
ELECTRON MICROPROBE | UNIVERSITY OF NEW MEXICO | JEOL JXA 8200 with 5 wavelength-dispersive spectrometers 15 kV accelerating voltage and 20 nA beam current following previous procedures (i.e., McCubbin et al. 2010c, 2011, 2013a) |