Evidence from achondrites for a temporal change in Nd nucleosynthetic anomalies within the first 1.5 million years of the inner solar system formation
Frossard, Paul, Guo, Zhiguo, Spencer, Mary, Boyet, Maud(2021). Evidence from achondrites for a temporal change in Nd nucleosynthetic anomalies within the first 1.5 million years of the inner solar system formation. Earth and Planetary Science Letters, 566, 116968. https://doi.org/10.1016/j.epsl.2021.116968
Datasets
number | title | Methods | variables analyzed | ||
---|---|---|---|---|---|
S1 | Sm isotope compositions of the achondrite samples and rock standards. Errors are 2 standard errors (2SE). | MU_Sm144, MU_Sm148, MU_Sm149, MU_Sm150, MU_Sm154, Sm147_Sm152, Nd146_Sm152, Gd155_Sm152 | |||
S3 | Nd isotope composition of achondrites | MU_Nd142, MU_Nd145, MU_Nd148 | |||
S3 | Nd isotope composition of achondrites | MU_Nd142, MU_Nd145, MU_Nd148 | |||
S4 | Nd isotope composition of martian meteorites | MU_Nd142, MU_Nd145, MU_Nd148, MU_Nd150 | |||
2 | Nd isotope composition of achondrite and chondrite groups as well the Moon and Mars | MU_Nd142, MU_Nd145, MU_Nd148 | |||
Methods
method name | laboratory | method comment | More details are available for the following variables | |
---|---|---|---|---|
CALCULATED | UNKNOWN | N/A | ||
THERMAL IONIZATION MASS SPECTROMETRY | LABORATOIRE MAGMAS ET VOLCANS | Thermo Scientific Triton and Triton Plus |